Product
Product Attribute
Name: | JF 172*172*51mm【Order Now】 |
Number: | NO171005120724 |
Colour: | Black |
Material: | Pure copper |
Description
JF17251AC | |||||||||||
Specification Table: | |||||||||||
Model | Freq Hz | Measure MM | Bearing Style | Voltage VAC | Current AMP | Power Watt | Speed RPM | Airflow CFM | Pressure mm H2O | Noise dBA | Weight |
JF17251A1HSL | 50/60 | 172*172*51MM | S | 110 | 0.43/0.39 | 47.3/42.9 | 2300/2500 | 150/190 | 11/13 | 52/53 | 1000g |
JF17251A1HBL | 50/60 | 172*172*51MM | B | 110 | 0.43/0.39 | 47.3/42.9 | 2350/2500 | 150/190 | 11/13 | 53/54 | |
JF17251A2HSL | 50/60 | 172*172*51MM | S | 220 | 0.24/0.21 | 52.8/46.2 | 2300/2500 | 150/190 | 11/13 | 52/53 | |
JF17251A2HBL | 50/60 | 172*172*51MM | B | 220 | 0.24/0.21 | 59.4/50.6 | 2350/2500 | 150/190 | 11/13 | 53/54 | |
JF17251A3HSL | 50/60 | 172*172*51MM | S | 380 | 0.12/0.10 | 45.6/38.0 | 2300/2500 | 150/190 | 11/13 | 52/53 | |
JF17251A3HBL | 50/60 | 172*172*51MM | B | 380 | 0.12/0.10 | 45.6/38.0 | 2350/2500 | 150/190 | 11/13 | 53/54 |
Prev:JF 172*172*50mm
Next:JF 80*80*25mm
User Reviews
Empty!
1 Pages
Page1