Product
Product Attribute
Name: | JF 80*80*25mm【Order Now】 |
Number: | NO171005115650 |
Colour: | Black |
Material: | Pure copper |
Description
JF8025AC | |||||||||||
Specification Table: | |||||||||||
Model | Freq Hz | Measure MM | Bearing Style | Voltage VAC | Current AMP | Power Watt | Speed RPM | Airflow CFM | Pressure mm H2O | Noise dBA | Weight |
JF8025A1HSL | 50/60 | 80*80*25MM | S | 110 | 0.14/0.12 | 15.4/13.2 | 2300/2700 | 17/21 | 3.0/4.3 | 29/33 | 230g |
JF8025A1HBL | 50/60 | 80*80*25MM | B | 110 | 0.14/0.12 | 15.4/13.2 | 2400/2800 | 18/22 | 3.2/4.5 | 30/34 | |
JF8025A2HSL | 50/60 | 80*80*25MM | S | 220 | 0.08/0.07 | 17.6/15.4 | 2300/2700 | 17/21 | 3.0/4.3 | 29/33 | |
JF8025A2HBL | 50/60 | 80*80*25MM | B | 220 | 0.08/0.07 | 17.6/15.4 | 2400/2800 | 18/22 | 3.2/4.5 | 30/34 | |
JF8025A3HSL | 50/60 | 80*80*25MM | S | 380 | 0.05/0.04 | 19.0/15.2 | 2300/2700 | 17/21 | 3.0/4.3 | 29/33 | |
JF8025A3HBL | 50/60 | 80*80*25MM | B | 380 | 0.05/0.04 | 19.0/15.2 | 2400/2800 | 18/22 | 3.2/4.5 | 30/34 |
Prev:JF 172*172*50mm
Next:None
User Reviews
Empty!
1 Pages
Page1