产品展示
产品属性
产品名称: | JF 172*150*51mm【立即订购】 |
产品编号: | NO150802153416 |
产品描述
参数表 Specification Table: | |||||||||||
型号 Model | 频率Freq Hz | 尺寸 Measure MM | 轴承 Bearing Style | 电压 Voltage VAC | 电流 Current AMP | 功率 Power Watt | 速度 Speed RPM | 风量 Airflow CFM | 风压 Pressure mm H2O | 噪音 Noise dBA | 重量 Weight |
JF17251A1HSL | 50/60 | 172*150*51MM | S | 110 | 0.43/0.39 | 47.3/42.9 | 2300/2500 | 150/190 | 11/13 | 52/53 | 1000g |
JF17251A1HBL | 50/60 | 172*150*51MM | B | 110 | 0.43/0.39 | 47.3/42.9 | 2350/2500 | 150/190 | 11/13 | 53/54 | |
JF17251A2HSL | 50/60 | 172*150*51MM | S | 220 | 0.24/0.21 | 52.8/46.2 | 2300/2500 | 150/190 | 11/13 | 52/53 | |
JF17251A2HBL | 50/60 | 172*150*51MM | B | 220 | 0.24/0.21 | 59.4/50.6 | 2350/2500 | 150/190 | 11/13 | 53/54 | |
JF17251A3HSL | 50/60 | 172*150*51MM | S | 380 | 0.12/0.10 | 45.6/38.0 | 2300/2500 | 150/190 | 11/13 | 52/53 | |
JF17251A3HBL | 50/60 | 172*150*51MM | B | 380 | 0.12/0.10 | 45.6/38.0 | 2350/2500 | 150/190 | 11/13 | 53/54 |
上一篇:防尘铝网
下一篇:JF 200*200*60mm
用户评论
暂无内容
共1页
第1页